STFD Run Breakdown    

 

2010

MONTH EMS RUNS FIRE RUNS MONTHLY TOTAL YTD TOTAL 2009 COMPARISON

January 2010

14 6 20 20

- 29

February 2010 21 10 31 51 - 39
March 2010 21 13 34 85 - 43
April 2010 20 11 31 116 - 42
May 2010 21 17 38 154 - 34
June 2010 * 3 1 4 158 - 34

* As of 1100 hours on June 5, 2010.

 

2009

In 2009, we saw almost a 13.5% increase in calls from the previous year.  In 2009, we responded to 456 emergency calls.  Of those, 286 (about 63%) were EMS related runs and 170 (about 37%) were fire related runs.

MONTH EMS RUNS FIRE RUNS MONTHLY TOTAL YTD TOTAL 2008 COMPARISON

January 2009

15 34 49 49

+ 25

February 2009 30 11 41 90 + 32
March 2009 25 13 38 128 + 28
April 2009 19 11 30 158 + 33
May 2009 22 8 30 188 + 30
June 2009 33 6 39 227 + 36
July 2009 24 14 38 265 + 41
August 2009 22 19 41 306 + 54
September 2009 20 10 30 336 + 40
October 2009 24 19 43 379 + 50
November 2009 23 15 38 417 + 51
December 2009 29 10 39 456 + 43

 

2008

In 2008, we saw almost a 7.5% decrease in calls from the previous year.  In 2008, we responded to 402 emergency calls.  Of those, 270 (about 68%) were EMS related runs and 132 (about 32%) were fire related runs.

MONTH EMS RUNS FIRE RUNS MONTHLY TOTAL YTD TOTAL 2007 COMPARISON

January 2008

19 5 24 24

- 13

February 2008

25 9 34 58

-12

March 2008 31 11 42 100 - 2
April 2008 12 13 25 125 - 14
May 2008 20 13 33 158 - 10
June 2008 23 10 33 191 - 17
July 2008 20 13 33 224 - 18
August 2008 22 6 28 252 - 39
September 2008 22 23 45 297 - 30
October 2008 22 10 32 329 - 37
November 2008 26 11 37 366 - 31
December 2008 28 8 36 402 - 34

 

2007

In 2007, we had very similar runs volumes to the previous year.  In 2007, we responded to a total of 434 emergency calls.  Of those, 319 (about 74%) were EMS related runs and 115 (about 26%) were fire related runs.

MONTH EMS RUNS FIRE RUNS MONTHLY TOTAL YTD TOTAL 2006 COMPARISON

January 2007

26 11 37 37

+ 1

February 2007 24 9 33 70 + 10
March 2007 24 8 32 102 + 1
April 2007 29 8 37 139 + 1
May 2007 22 6 28 167 - 23
June 2007 30 11 41 208 - 18
July 2007 23 11 34 242 - 14
August 2007 29 19 48 290 - 7
September 2007 25 11 36 326 - 6
October 2007 35 5 40 366 0
November 2007 24 7 31 397 - 5
December 2007 28 9 37 434 - 1
TOTALS 319 115 434 434 - 1

 

2006

In 2006, we saw a 5% increase in calls from the previous year.  In 2006, we responded to 435 emergency calls.  Of those, 320 (about 74%) were EMS related runs and 115 (about 26%) were fire related runs.

MONTH EMS RUNS FIRE RUNS MONTHLY TOTAL YTD TOTAL 2005 COMPARISON

January 2006

25 11 36 36

-16

February 2006 

17 7 24 60

-21

March 2006 

25 15 40 100

-12

April 2006

25 12 37 137

- 5

May 2006

42 11 53 190

+17

June 2006

27 9 36 226

+ 13

July 2006

19 11 30 256

+ 13

August 2006 36 5 41 297 + 22
September 2006 30 5 35 332 + 31
October 2006 23 11 34 366 + 34
November 2006 31 5 36 402 + 34
December 2006 20 13 33 435 + 20
           
TOTALS 320 115 435 435 + 20

 

 

2005

In 2005, we saw an 11% increase in calls from the previous year.  In 2005, we responded to 415 emergency calls.  Of those, 296 (about 71%) were EMS related runs and 119 (about 29%) were fire related runs.

MONTH EMS RUNS FIRE RUNS MONTHLY TOTAL YTD TOTAL 2004 COMPARISON
January 2005 31 21 52 52 + 20
February 2005 27 2 29 81 + 26
March 2005 24 7 31 112 + 20
April 2005 17 13 30 142 + 21
May 2005 25 6 31 173 + 15
June 2005 31 9 40 213 + 29
July 2005 23 7 30 243 + 31
August 2005 25 7 32 275 + 33
September 2005 20 6 26 301 + 24
October 2005 18 13 31 332 + 31
November 2005 25 11 36 368 + 33
December 2005 30 17 47 415 + 41

TOTALS 296 119 415 415 + 41
 

 

                                       

2004

In 2004, we saw a 7.5% increase in calls from the previous year.  In 2004, we responded to 374 emergency calls.  Of those, 255 (about 68%) were EMS related runs and 119 (about 32%) were fire related runs.

MONTH EMS RUNS FIRE RUNS MONTHLY TOTAL YTD TOTAL
January 2004 23 9 32 32
February 2004 15 8 23 55
March 2004 23 12 35 90
April 2004 19 12 31 121
May 2004 27 10 37 158
June 2004 18 8 26 184
July 2004 19 9 28 212
August 2004 17 13 30 242
September 2004 23 12 35 277
October 2004 22 2 24 301
November 2004 25 9 34 335
December 2004 24 15 39 374
         
TOTALS 255 119 374 374

 

HOME